| Provider▲ | In / 1M↕ | Out / 1M↕ | Est. / mo↕ | Value↕ | Docs↕ |
|---|---|---|---|---|---|
| Z.AIOfficialglm-5v-turbo | $1.2000 | $4.0000 | $24.00 | #3 | pricing ↗ |
| Z.AI Coding PlanOfficialglm-5v-turbo | $0.0000 | $0.0000 | - | - | API docs ↗ |
| Zhipu AIOfficialglm-5v-turbo | $5.0000 | $22.0000 | $108.00 | #5 | pricing ↗ |
| Zhipu AI Coding PlanOfficialglm-5v-turbo | $0.0000 | $0.0000 | - | - | API docs ↗ |
| 302.AIglm-5v-turbo | $0.7200 | $3.2000 | $15.60 | #2 | pricing ↗ |
| AIHubMixglm-5v-turbo | $0.7042 | $3.0985 | $15.21 | #1 | pricing ↗ |
| Cortecsglm-5v-turbo | $1.2350 | $4.1180 | $24.70 | #4 | pricing ↗ |
Glmv 5 Turbo is available from 7 providers. Input costs range from $0.7042/1M (AIHubMix) to $1.2/1M (Z.AI). Community sentiment: unknown.
| Provider↕ | In / 1M↕ | Out / 1M▲ | Output trend | Last changed↕ |
|---|---|---|---|---|
| Z.AI Coding PlanBest | $0.0000 | $0.0000 | → | - |
| Zhipu AI Coding PlanBest | $0.0000 | $0.0000 | → | - |
| AIHubMix | $0.7042 | $3.0985 | → | - |
| 302.AI | $0.7200 | $3.2000 | → | - |
| Z.AI | $1.2000 | $4.0000 | → | - |
| Cortecs | $1.2350 | $4.1180 | → | - |
| Zhipu AI | $5.0000 | $22.0000 | → | - |