| Provider▲ | In / 1M↕ | Out / 1M↕ | Est. / mo↕ | Value↕ | Docs↕ |
|---|---|---|---|---|---|
| DevinOfficialgpt-5-2-codex-low-fast | $3.5000 | $28.0000 | $94.50 | #1 | API docs ↗ |
| DevinOfficialgpt-5-2-codex-xhigh-fast | $3.5000 | $28.0000 | $94.50 | #1 | API docs ↗ |
| DevinOfficialgpt-5-2-codex-medium-fast | $3.5000 | $28.0000 | $94.50 | #1 | API docs ↗ |
| DevinOfficialgpt-5-2-codex-high-fast | $3.5000 | $28.0000 | $94.50 | #1 | API docs ↗ |
GPT 5.2 Fast is available from 1 provider. Input costs range from $3.5/1M (Devin) to $3.5/1M (Devin). Intelligence Index: 42.2 (#22 of 157). Community sentiment: unknown.
Distribution across 1 synced user · p25–p75: 0–0h. Synced 2026-07-12–2026-07-12. · 1 total syncs · 1 upload days · avg tenure 1mo
Rank is by the real Artificial Analysis Intelligence Index - the recognizable leaderboard number. Color reflects the percentile tier.
| Benchmark↕ | Score▼ | Measured↕ | Source |
|---|---|---|---|
| Artificial Analysis Intelligence IndexPrimary | 42.2 index | 2026-07-15T08:57:24.3922285+00:00 | Artificial Analysis ↗ |
| Provider↕ | In / 1M↕ | Out / 1M▲ | Output trend | Last changed↕ |
|---|---|---|---|---|
| DevinBest | $3.5000 | $28.0000 | → |
Contributor identities are anonymized. Enable the reveal setting in your profile to see per-user breakdowns.
Role-weighted, time-decayed median of synced community usage.
Effort baseline: high · Assumption version: 2026-06-v5 · recomputed
Measured from real client usage synced via MCP/OMP - not a provider-published plan cap. Plan-specific attribution requires a declared plan or API plan type.
Usage data sources →Weighted median across 1 synced user · high effort. Measured from real client usage, not estimates.